Delta Hmi Usb Driver. 5/20/2017 0 Comments. Delta Tau Software compatibility with Windows 7. Updates on how to run Delta Tau software on Windows 7. Server with PMAC- NC Pro. Server with PMAC- NC Pro. Bug causing Ethernet communication problems and part program crashes.
AIS HMI touch panel PC & operator panel powered by Intel Atom processors with stainless steel bezels for SCADA, MES, & automation control applications. X86 optimized operating systems and development; Pre-installed Windows 10 IoT Enterprise, Windows Standard 7 Embedded or Ultimate 64-bit, Windows Embedded 8.1 Industry, 8.1 Pro or 8 Standard. Application Note: Delta HMI and DOPSoft software Page 4 of 9 Version: 1.0, December 2013 1. USB Connection The following steps have been performed with DOPSoft software and USB drivers already installed on the same PC where the LinkManager is acti-vated. PMAC USB Patch for Windows Vista / 7 PMAC USB is a patch for PeWin32Pro and PeWin32Pro2 applications running on Windows Vista and Windows 7. Updates on how to run Delta Tau software on Windows 7. 6/29/2007: Software: PcommServer with PMAC-NC Pro2 Bug PcommServer with PMAC-NC Pro2 Bug causing Ethernet communication problems and part program. Application Note: Delta HMI and DOPSoft software Page 5 of 9 Version: 1.0, December 2013 3. Make sure USB is checked, and click OK. I have a DVP20SX2 PLC from delta in my possession and i would like to connect it to a computer via its USB port in order to upload a program developed in Delta ISPsoft. After installation only this software, s7dos driver get installed which is useful to make pc communication with HMI either thru usb or ethernet cable. Same interface has to be select in packandgo exe and hmi control panel under transfer tab.
Delta HMI(Human Machine Interface) DOP-B Series:
Specifications
*7'(800 x 600 pixels) TFT LCD 65536 colors
*3 sets of COM ports, support RS232 / RS422 / RS485
*For data transfer/download: RS232, USB
*Supports USB Host, direct connection to USB disk, printer and mouse
*Supports SD card
*Touch screen complies with IP65
*Supports horizontal / vertical display
*Editing software, DOP Soft is compatible with operating systems: Windows XP, Windows Vista, Windows 7
MODEL | B07S515 | B07E515 | B07PS515 | B08S515 | B08E515 | B10S615 | B10E615 | |
LCD MODULE | Display Type | 7 TFT LCD (65536 colors) | 8 TFT LCD (65536 colors) | 10.1 Widescreen TFT LCD (65536 colors) | ||||
Resolution | 800 x 600 pixels | 800 x 600 pixels | 1024 x 600 pixels | |||||
Back Light | LED Back Light (less than 10,000 hours half-life at 25°C) (Note 1) | |||||||
Display Size | 141 x 105.75mm | 162 x 121.5mm | 226 x 128.7mm | |||||
Operation System | Delta Real Time OS | |||||||
MCU | 32-bit RISC Micro-controller | |||||||
NOR Flash ROM | Flash ROM 128 MB(OS System: 30MB / Backup: 16MB / User Application: 82MB) | |||||||
SDRAM | 64Mbytes | |||||||
Backup Memory | 16Mbytes | |||||||
Sound Effect Output | Buzzer | Multi-Sound Tone Frequency(2K ~ 4K Hz)/85dB | ||||||
AUX | N/A | Stereo output | N/A | N/A | Stereo output | N/A | Stereo output | |
Ethernet Interface | N/A | IEEE 802.3, IEEE 802.3u | N/A | N/A | IEEE 802.3, IEEE 802.3u | N/A | IEEE 802.3, IEEE 802.3u | |
10/100 Mbps auto-sensin g (has built-in isolated power circuit (Note 3)) | 10/100 Mbps auto-sensin g(has built-in isolated power circuit (Note 3)) | 10/100 Mbps auto-sensing (has built-in isolated power circuit (Note 3)) | ||||||
Memory Card | SD Card (supports SDHC) | |||||||
USB | 1 USB Host (Note 2) Ver 2.0 / 1 USB Slave Ver 1.1 | |||||||
Serial COM Port | COM1 | RS-232 (supports hardware flow control) | ||||||
COM2 | RS-232/ RS-485 | RS-232 / RS-485 (has built-in isolated power circuit (Note 3)) | RS-232/ RS-485 | RS-232/ RS-422/ RS-485 | RS-232 / RS-422 / RS-485 (has built-in isolated power circuit (Note 3)) | RS-232/ RS-422/ RS-485 | RS-232 / RS-422 / RS-485 (has built-in isolated power circuit (Note 3)) | |
COM3 | RS-422/ RS-485 | RS-422 / RS-485 (has built-in isolated power circuit (Note 3)) | RS-422/ RS-485 | RS-232/ RS-422/ RS-485 | RS-232 / RS-422 / RS-485 (has built-in isolated power circuit (Note 3)) | RS-232/ RS-422/ RS-485 | RS-232 / RS-422 / RS-485 (has built-in isolated power circuit (Note 3)) | |
Function Key | N/A | |||||||
Perpetual Calendar (RTC) | Built-in | |||||||
Cooling Method | Natural air circulation | |||||||
Safety Approval | CE/UL (Note 4)/KCC (Note 4) | |||||||
Waterproof Degree | IP65/NEMA4 | |||||||
Operation Voltage (Note 5) | DC +24V (-10% ~ +15%) (please use isolated power supply) | DC +24V (-10% ~ +15%) (has built-in isolated power circuit (Note 3)) | DC +24V (-10% ~ +15%) (please use isolated power supply) | DC +24V (-10% ~ +15%) (please use isolated power supply) | DC +24V (-10% ~ +15%) (has built-in isolated power circuit (Note 3)) | DC +24V (-10% ~ +15%) (has built-in isolated power circuit (Note 3)) | ||
Voltage Endurance | AC500V for 1 minute (between charging (DC24V terminal) and FG terminals) | |||||||
Power Consumption (Note 5) | 7.68W | 5.2W | 7.8W | 12W | ||||
Backup Battery | 3V lithium battery CR2032 x 1 | |||||||
Backup Battery Life | It depends on the temperature used and the conditions of usage, about 3 years or more at 25°C. | |||||||
Operation Temp. | 0°C ~ 50°C | |||||||
Storage Temp. | -20°C ~ +60°C | |||||||
Ambient Humidity | 10% ~ 90% RH [0 ~ 40°C], 10% ~ 55% RH [41 ~ 50°C] Pollution Degree 2 | |||||||
Vibration Resistance | IEC 61131-2 Compliant 5Hzf<9Hz = Continuous: 1.75mm / Occasional: 3.5mm 9Hzf150Hz = Continuous: 0.5g / Occasional: 1.0g X, Y, Z directions for 10 times | |||||||
Dimensions (W) x (H) x (D) mm | 184 x 144 x 50 | 227.1 x 174.1 x 61 | 272 x 200 x 61 | |||||
Panel Cutout (W) x (H) mm | 172.4 x 132.4 | 219.4 X 166.5 | 261.3 X 189.3 | |||||
Weight | Approx.800g | Approx.1226g | Approx.1520g |
Note:
1) The half-life of backlight is defined as original luminance being reduced by 50% when the maximum
driving current is supplied to HMI. The life of LED backlight shown here is an estimated value under
25°C normal temperature and humidity conditions.
2) USB Host port can provide up to 5V/ 500mA of power.
3) The withstand voltage of the isolated power circuit is 1500V peak for 1 minute.
4) Some models are in the process of application to UL and KCC certification. For more information,
please consult our distributors.
5) The value of the power consumption indicates the electrical power consumed by HMI only without
connecting to any peripheral devices. In order to ensure the normal operation, it is recommended to
use a power supply which the capacity is 1.5 ~2 times the value of the power consumption.
1. We selling whole range of products on industry part,electronic part,precise instrument,etc.