Samsung Galaxy S Duos 2 introduction Samsung Electronics Co., Ltd. Is a South Korean multinational electronics company headquartered in Suwon, South Korea.It is the flagship subsidiary of the Samsung Group and was the world's largest technology company by revenues from 2009 to 2012.Samsung Electronics has assembly plants and sales networks in. Big collection of free downloads for Samsung Galaxy Y Duos. All high quality Samsung Galaxy Y Duos files are available for free download. ABOUT MOBILE9. Download free apps, games, themes, wallpapers, ringtones, and more for phones and tablets. Millions of members are sharing the fun and billions of free downloads served. Get our Android app.
| ||||||||
We need your help! Please help us improve our content by removing questions that are essentially the same and merging them into this question. Please tell us which questions below are the same as this one:
The following questions have been merged into this one. If you feel any of these questions have been included in error help us improve our content by splitting these questions into seperate discussions. Please unmerge any questions that are not the same as this one:
|
Leading Today | Pts | Helpful | ||
1. | dxihyn | 200 | 100% | |
2. | luckyjack | 200 | 100% | |
3. | karthi.ka | 200 | 99% | |
4. | manuel.al | 200 | 63% | |
5. | garryp39 | 200 | 94% | |
6. | Malangi | 200 | 100% | |
7. | tatageli | 200 | 100% | |
8. | solomon.n | 200 | 100% | |
9. | Roman vij | 200 | 100% | |
10. | graciela2 | 0 | 63% | |
11. | Zulekha | 0 | 80% | |
12. | Cameron | 0 | 71% | |
13. | Toya | 0 | 100% | |
14. | Truman | 0 | 94% | |
15. | rinialena | 0 | 100% | |
Leading this Week | Pts | Helpful | ||
1. | Arbi2k | 800 | 83% | |
2. | todnih | 600 | 74% | |
3. | Ghanish | 400 | 87% | |
4. | MD Wasim | 400 | 100% | |
5. | karthi.ka | 400 | 99% | |
6. | allizacap | 400 | 67% | |
7. | luckyjack | 202 | 100% | |
8. | Roman vij | 200 | 100% | |
9. | deceivex | 200 | 69% | |
10. | kim.craw | 200 | 100% | |
11. | maycee | 200 | 90% | |
12. | karthick1 | 200 | 100% | |
13. | broomsfly | 200 | 86% | |
14. | Carboy90 | 200 | 97% | |
15. | kameswari | 200 | 100% | |
16. | alisa_par | 200 | 86% | |
17. | immafluff | 200 | 100% | |
18. | User2006 | 200 | 93% | |
19. | dsilva.lu | 200 | 90% | |
20. | josepph | 200 | 91% | |
Leading this Month | Pts | Helpful | ||
1. | Arbi2k | 1800 | 83% | |
2. | Prem pati | 1200 | 100% | |
3. | shadowgho | 800 | 84% | |
4. | 805371234 | 800 | 98% | |
5. | karl528 | 800 | 64% | |
6. | haize1021 | 800 | 74% | |
7. | Reena5 | 600 | 98% | |
8. | rizujee | 600 | 100% | |
9. | chanus | 600 | 67% | |
10. | akki786a | 545 | 97% | |
11. | user20444 | 516 | 100% | |
12. | user20432 | 410 | 100% | |
13. | cabdirisa | 400 | 100% | |
14. | PreciousT | 400 | 65% | |
15. | broomsfly | 400 | 86% | |
16. | singkoy | 400 | 100% | |
17. | jennifer. | 400 | 68% | |
18. | catch22 | 400 | 76% | |
19. | tom1 | 400 | 97% | |
20. | SxMx | 400 | 64% | |
21. | lastname0 | 400 | 77% | |
22. | Alamin sk | 400 | 100% | |
23. | lhynne27 | 400 | 72% | |
24. | amirfarkh | 400 | 80% | |
25. | lorily7 | 400 | 64% |
Also known as Samsung GT-S6102, Samsung GT-S6102B
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 - GT-S6102 (SIM 1 & SIM 2) | |
HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2) | ||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, December. Released 2012, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.8 x 60 x 12 mm (4.32 x 2.36 x 0.47 in) |
---|---|---|
Weight | 109 g (3.84 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.14 inches, 30.5 cm2 (~46.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~127 ppi density) |
Platform | OS | Android 2.3 (Gingerbread); TouchWiz UI |
---|---|---|
CPU | 832 MHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 320p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Removable Li-Ion 1300 mAh battery |
---|---|
Stand-by | Up to 360 h |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
Models | S6102, GT-S6102, GT-S6102B | |
SAR | 0.47 W/kg (head) 0.52 W/kg (body) | |
SAR EU | 0.69 W/kg (head) | |
Price | About 80 EUR |
Tests | Display | Contrast ratio: 842:1 (nominal) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 69dB | |
Audio quality | Noise -86.1dB / Crosstalk -82.1dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Using this phone since December 2012. I have bought several phone since than but only this phone is still working very well. A great phone.
Remove ur SD card and go to play store and type download watsapp and after that then u install and put ur memory back Splinter cell double agent ps2 iso converter.
One of the best phones of its time! But outdated in 2017.